Public demo
Sunday, 29 March 2026
Temps
4
Fails (7d): 2
🌡
Cleaning
4/22
Tasks completed today
🧼
Incidents
0
Last 7d: 1
⚠️
Staff off
0
Approved in last 30d: 1
🧑🍳
Training
0 expired
1 due in 30d
🎓
Cleaning progress
By category (selected day)
| Category | Done | Total | Completion |
|---|---|---|---|
| Cleaning | 2 | 2 | 100% |
| Close-down | 0 | 6 | 0% |
| During service | 0 | 4 | 0% |
| Floors | 1 | 1 | 100% |
| Opening checks | 0 | 8 | 0% |
| Touchpoints | 1 | 1 | 100% |
Incidents
Incident log & corrective actions (last 90 days)
| Date | Time | Type | By | Details | Corrective |
|---|---|---|---|---|---|
| 27/03/2026 | 12:10 | Customer complaint | SS | Customer reported under-seasoned chips on lunch service. | Portion seasoning check added to pass. |
| 21/03/2026 | 09:25 | Delivery issue | WS | Damaged oil container found on delivery. | Supplier check on arrival reinforced. |
| 20/03/2026 | 09:40 | Supplier issue | WS | Delivered peas arrived below expected quality. | Supplier quality logged for review. |
| 14/03/2026 | 08:40 | Equipment issue | TH | Prep fridge temperature drift noticed during opening checks. | Opening equipment verification added. |
| 13/03/2026 | 18:25 | Near miss | TH | Spill near fryer entrance during service. | Extra floor checks added pre-rush. |
| 08/03/2026 | 10:05 | Cleaning miss | SS | Rear floor edge missed during close-down. | Close-down visual sign-off reinforced. |
| 06/03/2026 | 08:55 | Equipment issue | SS | Probe battery low during morning checks. | Battery stock added to weekly checks. |
| 28/02/2026 | 11:15 | Labelling issue | WS | One sauce bottle missing prep date label. | Label check added to prep routine. |
| 27/02/2026 | 22:15 | Documentation | WS | One cleaning run was completed late after close. | Closing prompt to be enforced daily. |
Today's activity
Temps + cleaning (category-based)
Temperature logs
| Time | Staff | Area | Item | Temp | Status |
|---|---|---|---|---|---|
| 09:35 | TH | Kitchen | Freezer | -16.4°C | fail |
| 09:35 | SS | Kitchen | Hot Hold | 66.9°C | pass |
| 09:35 | WS | Kitchen | Prep Fridge | 4°C | pass |
| 09:35 | TH | Kitchen | Walk-in Fridge | 5.4°C | pass |
Temp failures & corrective actions
| Time | By | Details | Corrective |
|---|---|---|---|
| 09:35 | TH | Kitchen • Freezer • -16.4°C (target frozen) | — |
Cleaning runs
| Time | Task | Staff | Notes |
|---|---|---|---|
| 20:36 | Clean fryer area Cleaning | SS | — |
| 20:01 | Sanitise prep surfaces Cleaning | TH | — |
| 19:28 | Mop kitchen floor Floors | TH | — |
| 19:01 | Clean fridge handles Touchpoints | TH | — |
Day sign-offs
Daily sign-offs for selected day · Total: 1
| Date | Time | Signed by | Notes / corrective actions |
|---|---|---|---|
| 29/03/2026 | 22:40 | WS | — |
Staff absences
Recent absence history (last 90 days)
| Staff | Type | Dates | Status | Impact | Notes |
|---|---|---|---|---|---|
SS · Sarah S | Sickness | 25/03/2026 | approved | Manager cover arranged | Reported unwell before shift |
TH · Tom H | Holiday | 14/02/2026 → 16/02/2026 | approved | Shift rota adjusted | Booked annual leave |
Manager QC
Recent QC reviews (selected location)
| Date | Staff | Manager | Score | Notes |
|---|---|---|---|---|
| 29/03/2026 | TH · Tom H | SS · Sarah S | 4/5 | Good pace and checks completed properly. |
| 27/03/2026 | SS · Sarah S | WS · Warren S | 5/5 | Handled corrective action well and documented clearly. |
| 22/03/2026 | TH · Tom H | SS · Sarah S | 4/5 | Solid opening checks, no missed tasks. |
| 20/03/2026 | SS · Sarah S | WS · Warren S | 5/5 | Strong service leadership and standards maintained. |
| 13/03/2026 | TH · Tom H | WS · Warren S | 3/5 | Cleaning standards acceptable but needed follow-up behind fryer. |
Education & training
Training records + staff training areas (selected location)
Training records
| Staff | Type | Awarded | Expires | Provider | Course | Status |
|---|---|---|---|---|---|---|
| SS · Sarah S | Introduction to Allergens | 08/11/2025 | 23/04/2026 | Highfield | introduction_to_allergens | Due (25d) |
| WS · Warren S | Introduction to Allergens | 23/11/2025 | 24/09/2026 | Highfield | introduction_to_allergens | Valid (179d) |
| WS · Warren S | Food Safety Level 2 | 22/01/2026 | 26/09/2026 | Highfield | food_safety_level_2 | Valid (181d) |
| SS · Sarah S | Food Safety Level 1 | 30/01/2026 | 14/10/2026 | Highfield | food_safety_level_1 | Valid (199d) |
| WS · Warren S | Food Safety Level 1 | 21/11/2025 | 15/10/2026 | Highfield | food_safety_level_1 | Valid (200d) |
| TH · Tom H | Food Safety Level 2 | 23/10/2025 | 19/10/2026 | Highfield | food_safety_level_2 | Valid (204d) |
| TH · Tom H | Introduction to Allergens | 22/10/2025 | 30/10/2026 | Highfield | introduction_to_allergens | Valid (215d) |
| SS · Sarah S | Food Safety Level 2 | 21/11/2025 | 24/11/2026 | Highfield | food_safety_level_2 | Valid (240d) |
Training areas
| Staff | Role | Areas |
|---|---|---|
| HG · Hilton | owner | — |
| SS · Sarah S | manager | allergenscleaningclosing checksdaily signoffincident reportingopening checkstemperature logstraining records |
| TH · Tom H | staff | allergenscleaningincident reportingtemperature logs |
| WS · Warren S | owner | allergenscalibrationcleaningclosing checksdaily signoffincident reportingopening checkssupplier checkstemperature logstraining records |
Allergens
Allergen review history (org)
| Reviewed | Reviewer | Interval | Next due | Days until |
|---|---|---|---|---|
| 03/03/2026 | Sarah Springgay | 180 days | 30/08/2026 | 154d |
Allergens
Allergen edit log (this location)
| Date | Time | Item | Action | Category change | By |
|---|---|---|---|---|---|
| 27/03/2026 | 14:10 | Curry Sauce | updated | Sauces → Sauces | SS |
| 20/03/2026 | 10:20 | Fish Bites | updated | Fish → Fish | WS |
| 13/03/2026 | 15:05 | Gravy | reclassified | Sides → Sauces | TH |
| 06/03/2026 | 09:40 | Mushy Peas | updated | Sides → Sides | SS |
| 27/02/2026 | 16:25 | Battered Sausage | updated | Sausages → Sausages | WS |
Calibration
Calibration log (this location)
| Date | By | Completed | Notes |
|---|---|---|---|
| 07/03/2026 | SS | ✓ Complete | — |
| 06/03/2026 | SS | ✓ Complete | All readings within tolerance |
| 01/03/2026 | WS | ✓ Complete | — |
| 07/02/2026 | SS | ✓ Complete | — |
| 06/02/2026 | SS | ✓ Complete | — |
| 01/02/2026 | SS | ✓ Complete | — |